

| Material Grade | 16MO3 |
| Type | Molybdenum Steel |
| Thickness | 5mm to 80mm |
| Brand | Uttam/Jindal/Essar/Acroni/Imported |
| Size | 1250 X 5000 mm, 2500 X 12000 mm |
| Material | Boiler Plate |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Standard | ASTM |
| Surface Treatment | Hot Rolled |


| Material Grade | SA 537 Class 1 |
| Type | Boiler Quality Plate |
| Thickness | 5mm to 80mm |
| Brand | Uttam/Jindal/Essar |
| Size | 1250 X 5000 mm, 2500 X 12000 mm |
| Material | Boiler Plate |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Standard | ASTM |
| Surface Treatment | Hot Rolled |
Material # | EN 10028-2 | DIN 17155 | BS 1501 | ASTM | JIS G3115 |
1.0345 | P235GH | HI | 161 Gr. 360 / 164 Gr. 360 | A 285 Gr. C-A 414 Gr. C / A 516 Gr. 55 | SPV 24 |
1.0425 | P265GH | HII | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | A 414 Gr. E / A 516 Gr. 60 |
|
1.0481 | P295GH | 17 Mn 4 | 224 Gr. 490 | A 414 Gr. F / A 516 Gr. 65 | SPV 32 |
1.0473 | P355GH | 19 Mn 6 |
| A 414 Gr. G | SPV 36 |
1.5415 | 16Mo3 | 15 Mo 3 | 1503 – 243 B | A 204 Gr. B |
|
1.7335 | 13CrMo4-5 | 13CrMo 4 4 | 620 Gr. 27 | A 387 Gr. 12 |
|
1.738 | 10CrMo9-10 | 10CrMo 9 10 | 622 Gr. 31 | A 387 Gr. 22 |
|
1.7383 | 11CrMo9-10 |
|
|
|
|


| Material Grade | 15Mo3 |
| Material | Molybdenum Steel |
| Steel Grade | 15Mo3 |
| Usage/Application | Industrial |
| Type | Molybdenum Steel |
| Size | Thickness-4mm to 100mm, Width- 1250/1500/2500, Length- 6000mm to 12000mm |
| Standard | Astm |
| Surface Treatment | Polished |
| Shape | Rectangular |
| Color | Silver |
Material # | EN 10028-2 | DIN 17155 | BS 1501 | ASTM | JIS G3115 |
1.0345 | P235GH | HI | 161 Gr. 360 / 164 Gr. 360 | A 285 Gr. C-A 414 Gr. C / A 516 Gr. 55 | SPV 24 |
1.0425 | P265GH | HII | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | A 414 Gr. E / A 516 Gr. 60 |
|
1.0481 | P295GH | 17 Mn 4 | 224 Gr. 490 | A 414 Gr. F / A 516 Gr. 65 | SPV 32 |
1.0473 | P355GH | 19 Mn 6 |
| A 414 Gr. G | SPV 36 |
1.5415 | 16Mo3 | 15 Mo 3 | 1503 – 243 B | A 204 Gr. B |
|
1.7335 | 13CrMo4-5 | 13CrMo 4 4 | 620 Gr. 27 | A 387 Gr. 12 |
|
1.738 | 10CrMo9-10 | 10CrMo 9 10 | 622 Gr. 31 | A 387 Gr. 22 |
|
1.7383 | 11CrMo9-10 |
|
|
|
|
| Material Grade | SA 387 Gr 12 /ALLOY STEEL/BOILER PLATE |
| Type | Boiler Quality Alloy Steel Plate |
| Thickness | 5mm to 80mm |
| Brand | Uttam/Jindal/Essar |
| Size | 1250 X 5000 mm, 2500 X 12000 mm |
| Material | Boiler Plate/Alloy Steel Plate |
| Usage/Application | Its Widely Used In Boilers/Pressure Vessels For Temprature upto 500 Deg Celsius |
| Shape | Rectangular |
| Standard | ASTM |
| Country of Origin | Made in India |



Sunsteel is committed to providing high quality steel plates with unmatched strength and reliability.
All rights are reserved by Sunsteels























